A. GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
1. | NAME OF SCHOOL | ADARSH JAIN DHARMIC SHIKSHA SADAN |
2. | AFFILIATION NO. (IF APPLICABLE) | 2730229 |
3. | SCHOOL CODE IF APPLICABLE | 25323 |
4. | COMPLETE ADDRESS WITH PIN CODE | THANA ROAD NAJAFGARH NEW DELHI, NEWDELHI , DELHI – 110043 |
5. | PRINCIPAL NAME | PRIYA JAIN |
6. | PRINCIPAL QUALIFICATION | POST GRADUATE |
7. | SCHOOL EMAIL ID | adarshjain836@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 8799701514 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | NOC | Not Applicable |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | Land Certificate | View |
10. | By Laws |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMEN/ MANEGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLODED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | PRIYA JAIN |
2. | TOTAL NUMBER OF TEACHERS | 31 |
PGT | 16 | |
TGT | 06 | |
PRT | 09 | |
3. | TEACHERS SECTION RATIO | 60:40 |
4. | DETAILS OF SPECIALL EDUCATOR | SANJHVI JAIN |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MANJU SHARMA |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8361 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 80 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/results?search_query=adarsh+jain+dharmic+shiksha+sadan+najafgarh |